Consultancy Services
We provide following consultancy services.
RESEARCH AND ANALYTICAL CHARGES (wef: 01/04/2023) :
Sr.No. | Instrument/Facility | Charges (per sample in INR) | ||
Industry | Academics | RCPIPER / NMIMS | ||
1 | HPLC | 500 | 300 | 250 |
2 | FTIR | 700 | 400 | 200 |
3 | Spectrofluorometer (Per sample) (quantitative analysis cost will depend on sample) | 800 | 500 | 300 |
4 | Open SPR | 15000 | 10000 | 8000 |
5 | UV- Visible Spectrophotometer | 250 | 100 | 100 |
6 | Brookfield Texture Analyzer (Per Sample/Parameter) | 550 | 350 | 200 |
07 | Extruder and Spheronizer (per hour) | 300 | 200 | 100 |
8 | Freeze Dryer 1 – 50 mL (based on volume of solvent) | 750 | 500 | 350 |
50 – 100 mL | 1200 | 750 | 500 | |
For each increment in 100 mL per sample | 1200 | 750 | 500 | |
9 | Particle Size Analysis NanoPlus (Per Sample) | 500 | 350 | 300 |
10 | Zeta Potential Measurement (Per Sample) | 500 | 400 | 350 |
11 | Particle Size and Zeta Potential Combined | 900 | 650 | 550 |
12 | Rota Evaporator (Per sample) | 700 | 400 | 200 |
13 | High Speed Centrifuge With Cooling (Up to 20,000 RPM, up to -20 oC) | 650 | 350 | 250 |
14 | High Speed Centrifuge Without Cooling (Up to 20,000 RPM) | 500 | 300 | 200 |
15 | Probe Sonication (per sample) | 300 | 200 | 100 |
16 | Brookfield Viscometer (per sample) | 300 | 100 | 50 |
17 | 12 ST Multi Tooling Tablet Machine (per Hour) | 400 | 350 | 200 |
18 | Preparation & Evaluation of Tablet– PharmacopoeialStd.(50-100tablet) | 1250 | 750 | 550 |
19 | CEM Microwave Synthesizer | 1000 | 500 | 350 |
20 | Agarose Gel Electrophoresis (Horizontal) per run (8 samples) | 975 | 650 | 350 |
21 | Teflon Lined Autoclave (per sample/Max. 20 mL) | 1000 | 500 | 250 |
22 | Actophotometer (Per Animal) | 300 | 150 | 100 |
23 | Rota Rod Apparatus (Per Animal) | 300 | 150 | 100 |
24 | Hot Plate Test (Per Animal) | 300 | 150 | 100 |
25 | Electro Convulsometer | 300 | 150 | 100 |
Terms and Conditions :
Contact Details :
Dr. P. O. Patil,
Head & Professor, Dept. of Pharmaceutical Chemistry,
H. R. Patel Institute of Pharmaceutical Education and Research,
Karwand Naka,
Shirpur Dist: Dhule – 425405 (Maharashtra)
Email :– pkdesh@rediffmail.com
Mobile-9923484915
For booking and analysis Contact:
Mobile: 8805357560(Mr.Prashant Wani , Dept of Pharmaceutical Chemistry)
Phone No.- 02563-25759
Email:- prashantrwani@gmail.com