Results 2014-15
HEARTIEST CONGRATULATIONS
Result Analysis Academic Year 2014-15 B.Pharmacy Declared on 01/07/2015
Year | Name of Students (Uni. Rank) | Institute Rank | CGPA |
Final Year B. Pharmacy | Patil Priyanka Vijay (7) | 1 | 80.90 |
Patil Rupali Motising | 2 | 78.33 | |
Agrawal Sarvesh Sharad | 3 | 76.64 | |
Third Year B. Pharmacy | Patil Manisha Raosaheb (4) | 1 | 8.36 |
Patil Tejaswini Dhanaraj (6) | 2 | 8.32 | |
Nikam Nutan Kishor | 3 | 7.99 | |
Second Year B. Pharmacy | Agrawal Tanisha Neelkant (1) | 1 | 8.80 |
Rajput Shital Ravindra | 2 | 8.44 | |
Chaudhary Sayali Sanjay | 3 | 8.12 | |
First Year B. Pharmacy | Jain Shubham Gautamchand (4) | 1 | 8.31 |
Sharma Minakshi Ramnivas (7) | 2 | 8.08 | |
Handal Ramchandra Manjaba | 3 | 7.38 |
Result Analysis Academic Year 2014-15 M.Pharmacy Declared on 24/06/2015 10/12/2015
Year | Name of Students (Uni. Rank) | Institute Rank | CGPA / % |
Final Year M. Pharmacy (Biopharmaceutics) | More Rupesh Krushna | 1 | 64.4 |
Final Year M. Pharmacy (Pharm. Quality Assurance) | Patil Shwetal Subhash | 1 | I-class |
Patil Chaitali Suresh | 2 | I-class | |
Bhamare Harshala Ravindra | 3 | I-class | |
First Year M. Pharmacy (Pharmaceutics) | Chitalkar Ramesh Vishnu | 1 | 65.6 |
Bhadane Sunil Mahavir | 2 | 63.4 | |
Gohil Vikram Vinodbhai Marathe Dipak Vithal |
3 | 63.2 | |
First Year M. Pharmacy (Pharm. Quality Assurance) | Bachchhav Kunal Bhalerao | 1 | 67.6 |
Bari Nikhil Madhukar | 2 | 67.4 | |
Javare Mayuri Sudam | 3 | 67.2 |